TRAINING DIVISION
Name | Dressage | Cones Times (min.sec) | Cones Faults | Poker Rally |
Sharon Crawford-Mackay | 48.88 | 3.41 | 0 | 4th |
Danica Kirby | 49.78 | 4.29 | 6 | |
Paul Lawson | 51.1 | 3.55 | E | |
Vicki Dickson | 52 | 4.03 | 0 | 1st |
Lexi Clark | 52.64 | 5.26 | 3 | |
Jon Steenbeek | 53.76 | 2.55 | 12 | |
Lana Van Pelt | 54.2 | 4.05 | 0 | |
Debbie Wilson Kirby | 57.76 | 3.51 | 0 | |
Leanne Hopkins | 58.21 | 4.19 | E | |
Darren Kirby | 59.9 | 3.24 | 0 | |
Lisa Krick | 62.65 | 4.04 | E | |
Emily Sharp | 63.54 | 3.59 | 6 | |
Sophie Van Pelt | | 3.35 | 3 | |
TRAINING DIVISION
Name | Dressage | Cones |
Debbie Wilson Kirby | 49.76 | 1st |
Sharon Crawford-Mackay | 53.32 | 3rd |
Sophie Van Pelt | 54.65 | |
Vicki Dickson | 56.99 | |
Deb Hewson | 59.99 | 6th |
Paul Lawson | 60.88 | 5th |
Darren Kirby | | 2nd |
Emily Sharp | | 4th |
PRELIMINARY DIVISION
Name | Dressage | Cones |
Carolyn Aarup | 48.86 | 1st |
Joan Thomson | 49.70 | |
Bob Hannenberg | 54.75 | 4th |
Karen Macrae | 56.01 | 2nd |
Donna Gunness | 56.01 | 5th |
Sophia Van Pelt | 57.70 | 3rd |
| | |
| | |
| | |
INTERMEDIATE DIVISION
Name | Dressage | Cones |
Michelle Parry | 44.18 | 1st |
Darryl Billing | 49.51 | 2nd |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Number | Name | Score (%) | Dressage Placing | Cones Penalty | Time (min:sec) | Time Penalty | Cones Place |
TRAINING PONY | | | | | | | |
46 | Vicki Dickson | 63.5 | 1 | 0 | 4:39 | 2.5 | 1 |
26 | Mary Baillie | 61.7 | 2 | 3 | 3:13 | 0 | 2 |
TRAINING HORSE | | | | | | | |
9 | Christine Bourne | 51.2 | 3 | 15 | 4:04 | 0 | 3 |
PRELIMINARY PONY DIVISION
Number | Name | Score (%) | Dressage Placing | Cones Penalty | Time (min:sec) | Time Penalty | Cones Place |
53 | Carolyn Aarup | 70.0 | 1 | 0 | 2:45 | 0 | 1 |
52 | Monica Lamothe | 65.0 | 2 | 8 | 3:00 | 0 | 4 |
55 | Sharon Crawford-Mackay | 64.0 | 3 | 0 | 2:52 | 0 | 2 |
50 | Sophie Van Pelt | 63.0 | 4 | 3 | 3:05 | 0 | 3 |
PRELIMINARY HORSE DIVISION
Number | Name | Score (%) | Dressage Placing | Cones Penalty | Time (min:sec) | Time Penalty | Cones Place |
58 | Ken Armstrong | 69.0 | 1 | 12 | 3:25 | 0 | 3 |
57 | Karen Macrae | 65.5 | 2 | 3 | 3:13 | 0 | 1 |
56 | Karin Van Wely | 61.0 | 3 | 6 | 3:22 | 0 | 2 |